Description
- Rubber Lens Covers
- Cleaning Fob/ Cleaning Cloth
- Owners Manual
| Magnification Range | 3-10x |
|---|---|
| Focal Plane | Second Focal Plane (F2/SFP) |
| Body Tube Diameter | 30mm |
| Overall Length | 11.6 in/295 mm |
| Mounting Length | 5.1 in/130 mm |
| Weight | 22.2 oz/629 g |
| Click Value | .250 MOA |
| Internal Adjustment Range | E: 90 MOA W: 80 MOA |
| Parallax Adjustment | Fixed @ 125 m |
| Eye Relief | 3.5 in/88 mm |
| Field of View @ 100 yd or m | 3x: 34.9 ft/11.6 m 10x: 11 ft/3.7 m |
| Exit Pupil | 3x: 10.7 mm 10x: 4.4 mm |
| Illumination | Analog |
| Elevation Feature | Capped, finger-adjustable |
| Power Throw Lever | Accessory |






Reviews
There are no reviews yet.