Description
DESCRIPTION
Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo Winch features an asymetrical body design and our X2-Cräftic™ alloy frame and sideplate to provide the ultimate balance in weight, strength, and ergonomics. The EXD Concept design allows anglers to maximize their casting performance while our IVCB-6 braking system gives anglers ultimate control with nearly limitless braking options. Featuring a 5.4:1 gear ratio, the Revo Winch excels at throwing deep diving crankbaits, swimbaits, and A-rigs; with a 95mm bowed aluminum handle and D2 Gear System, the Revo Winch boasts more than enough torque and power to get the fiercest bass in.
FEATURES
- 8 stainless steel ball bearings +1 roller bearing
- X2-Cräftic™ alloy frame and sideplate
- EXD concept design
- Asymmetrical body design
- IVCB-6
- braking system
- Power Stack Carbon Matrix Drag System
- 95mm bowed aluminum handle with oversized knobs
- Duragear Gen II gear system
- Winch Gear Ratio
| REEL SIZE | LP | LP |
|---|---|---|
| GEAR RATIO | 5.4:1 | 5.4:1 |
| REEL HANDLE POSITION | LEFT | RIGHT |
| BRAKING SYSTEM | CENTRIFUGAL | CENTRIFUGAL |
| DRAG TYPE | STAR DRAG | STAR DRAG |
| ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
| BEARING COUNT | 9 | 9 |
| BRAID CAPACITY M/MM | 215/0.29 160/0.36 115/0.41 | 215/0.29 160/0.36 115/0.41 |
| BRAID CAPACITY YD/LB | 235/20 175/30 130/17 | 235/20 175/30 130/17 |
| DRAG MATERIAL | CARBON FIBER | CARBON FIBER |
| MAX DRAG | 25LB | 11.3KG | 25LB | 11.3KG |
| MONO CAPACITY M/MM | 200/0.29 165/0.32 115/0.38 | 200/0.29 165/0.32 115/0.38 |
| MONO CAPACITY YD/LB | 220/10 180/12 130/17 | 220/10 180/12 130/17 |
| RECOVERY RATE | 23″ | 58CM | 23″ | 58CM |
| REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM |
| WATER TYPE | FRESHWATER | FRESHWATER |
| WEIGHT | 7.7 OZ | 218 G | 7.7 OZ | 218 G |
| MODEL NUMBER | REVO5 WINCH LP-L | REVO5 WINCH LP |




Reviews
There are no reviews yet.